This table shows the pools of Hydra Coin. The data in it may be outdated, as they last snapshot update was 06/04/2024.
# | Pair | TVL | Volume (24h) | Fees (24h) | APR |
---|---|---|---|---|---|
1 | HYDRA/TON | $343.97K | $29.31K | $117.23 | 95.77% |
2 | BOLT/HYDRA | $26.27K | $128.21 | $0.51 | 177.34% |
3 | GRAM/HYDRA | $16.38K | $1.58K | $6.34 | 107.89% |
4 | HYDRA/jUSDT | $15.99K | $650.51 | $2.61 | 100.24% |
5 | DHD/HYDRA | $15.92K | $168.64 | $0.67 | 96.97% |
6 | SLOW/HYDRA | $13.74K | $77.21 | $0.31 | 39.85% |
7 | JVT/HYDRA | $13.23K | $300.67 | $1.21 | 117.8% |
8 | RAFF/HYDRA | $12.68K | $247.46 | $0.99 | 122.44% |
9 | DYOR/HYDRA | $11.94K | $2.62K | $10.47 | 153.29% |
10 | SCALE/HYDRA | $10.76K | $240.46 | $0.96 | 144.3% |
11 | UP/HYDRA | $9.15K | $1.05K | $4.19 | 89.45% |
12 | DFC/HYDRA | $8.98K | $2.24K | $8.97 | 116.07% |
13 | GLINT/HYDRA | $8.38K | $161.65 | $0.65 | 98.1% |
14 | ARBUZ/HYDRA | $7.99K | $400.46 | $1.61 | 196.56% |
15 | OPEN/HYDRA | $6.17K | $51.42 | $0.21 | 240.19% |
16 | STATHAM/HYDRA | $5.81K | $62.45 | $0.25 | 134.91% |
17 | HYDRA/USDT | $5.67K | $1.38K | $5.51 | 112.69% |
18 | PROTON/HYDRA | $5.38K | $83.18 | $0.33 | 151.19% |
19 | KINGY/HYDRA | $5.33K | $44.41 | $0.18 | 145.89% |
20 | DUCK/HYDRA | $5.32K | $834.76 | $3.34 | 164.94% |
21 | stTON/HYDRA | $4.92K | $361.61 | $1.45 | 166.28% |
22 | MRDN/HYDRA | $4.56K | $1.6K | $6.41 | 152.57% |
23 | JETTON/HYDRA | $4.5K | $46.71 | $0.19 | 174.64% |
24 | LLAMA/HYDRA | $4.08K | $191.19 | $0.76 | 91.65% |
25 | POT/HYDRA | $3.9K | $111.23 | $0.44 | 209.36% |
26 | jNANO/HYDRA | $3.71K | $55.76 | $0.22 | 209.14% |
27 | SCAM/HYDRA | $3.49K | $108.15 | $0.43 | 226.24% |
28 | TONNEL/HYDRA | $3.46K | $127.28 | $0.51 | 236.37% |
29 | REDO/HYDRA | $3.42K | $3.13K | $12.52 | 333.46% |
30 | ANON/HYDRA | $3.39K | $440.78 | $1.76 | 142.25% |
31 | WEB3/HYDRA | $3.36K | $111.9 | $0.45 | 158.28% |
32 | Y/HYDRA | $3.01K | $27.6 | $0.11 | 169.89% |
33 | DUREV/HYDRA | $2.93K | $154.88 | $0.62 | 125.59% |
34 | MC/HYDRA | $2.9K | $15.28 | $0.06 | 165.53% |
35 | SFMT/HYDRA | $2.83K | $26.89 | $0.11 | 277.41% |
36 | AMBR/HYDRA | $2.78K | $29.24 | $0.12 | 281.43% |
37 | jARBUZ/HYDRA | $2.75K | $67.17 | $0.27 | 284.71% |
38 | PLANKTON/HYDRA | $2.72K | $0 | $0 | 128.58% |
39 | LKY/HYDRA | $2.65K | $97.73 | $0.39 | 267.76% |
40 | HYDRA/jWBTC | $2.61K | $5.26 | $0.02 | 297.75% |
41 | MEOW/HYDRA | $2.58K | $0 | $0 | 269.79% |
42 | CHAPA/HYDRA | $2.54K | $65.52 | $0.26 | 199.11% |
43 | stXP/HYDRA | $2.49K | $0 | $0 | 203.84% |
44 | HYDRA/STBL | $2.25K | $34.25 | $0.14 | 318.34% |
45 | FISH/HYDRA | $2.25K | $574.07 | $2.32 | 259.64% |
46 | INC/HYDRA | $2.21K | $33.35 | $0.13 | 324.32% |
47 | GOY/HYDRA | $2.19K | $35.96 | $0.14 | 235.37% |
48 | MUMBA/HYDRA | $2.07K | $363.24 | $1.45 | 280.98% |
49 | SHEEP/HYDRA | $1.88K | $0 | $0 | 370.35% |
50 | GRBS/HYDRA | $1.74K | $0 | $0 | 395.77% |
51 | ROTGAR/HYDRA | $1.72K | $190.52 | $0.76 | 215.24% |
52 | GOI/HYDRA | $1.72K | $241.38 | $0.97 | 288.8% |
53 | SQRL/HYDRA | $1.69K | $26.93 | $0.11 | 321.95% |
54 | COFE/HYDRA | $1.68K | $30.01 | $0.12 | 230.72% |
55 | HYDRA/jUSDT | $1.66K | $133.41 | $0.53 | 148.72% |
Total locked value: ~ $500 000